Crypto launchpad platforms
Introduction to Launchpads
This post uses market data from Coingecko’s API for exploratory data analysis of several launchpad cryptocurrency companies. These companies partner with new projects and help them launch into the crypto space by providing a mechanism for fundraising and exposure to the launchpad’s connections and community of token holders. In turn, the token holders benefit from early investment access to these new projects.
After visualizing market data for 6 launchpads, I will take a deeper dive into TrustSwap. We will consider TrustSwaps’s fundamental objectives by webscraping info regarding their services, roadmap and tokenomics from various sources such as TrustSwap’s website and etherscan. Finally, we will use natural language processing to explore tweets that reference the TrustSwap Twitter handle. Let’s get started!
This table lists the launchpad projects that we will query for market data via CoinGecko’s API.
Launchpads |
---|
Polkastarter |
DAO Maker |
Trustswap |
BSCPAD |
PAID Network |
Poolz Finance |
Data Extraction
Let’s start by importing the data and taking a look at it.
id | symbol | name | image | current_price | market_cap | market_cap_rank | fully_diluted_valuation | total_volume | high_24h | low_24h | price_change_24h | price_change_percentage_24h | market_cap_change_24h | market_cap_change_percentage_24h | circulating_supply | total_supply | max_supply | ath | ath_change_percentage | ath_date | atl | atl_change_percentage | atl_date | roi | last_updated | price_change_percentage_14d_in_currency | price_change_percentage_1h_in_currency | price_change_percentage_1y_in_currency | price_change_percentage_200d_in_currency | price_change_percentage_24h_in_currency | price_change_percentage_30d_in_currency | price_change_percentage_7d_in_currency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
polkastarter | pols | Polkastarter | https://assets.coingecko.com/coins/images/12648/large/polkastarter.png?1609813702 | 1.040000 | 75392048 | 323 | 104417385 | 12121905 | 1.120000 | 1.040000 | -0.02994603 | -2.78796 | -2136938.9 | -2.75631 | 72202582 | 100000000 | 100000000 | 7.51 | -86.03039 | 2021-02-16T16:12:35.417Z | 0.11647600 | 800.34166 | 2020-10-29T16:39:44.123Z | NA | 2021-07-13T19:41:29.145Z | 0.07483235 | -0.98400211 | NA | 161.72332 | -2.7879598 | -18.23785 | -17.143804 |
dao-maker | dao | DAO Maker | https://assets.coingecko.com/coins/images/13915/large/4.png?1612838831 | 1.510000 | 53437172 | 385 | 414617957 | 2539025 | 1.620000 | 1.490000 | -0.06568770 | -4.17421 | -3008307.6 | -5.32958 | 35465616 | 275177008 | 275177008 | 8.71 | -82.67549 | 2021-04-21T17:13:06.858Z | 1.43000000 | 5.71417 | 2021-02-09T09:16:14.346Z | NA | 2021-07-13T19:40:10.139Z | -28.31078823 | -0.47618903 | NA | NA | -4.1742150 | -41.11559 | -23.988224 |
trustswap | swap | Trustswap | https://assets.coingecko.com/coins/images/11795/large/Trustswap.png?1594311216 | 0.748519 | 48389063 | 411 | 74823145 | 1129009 | 0.766218 | 0.741907 | -0.00801662 | -1.05965 | -675520.2 | -1.37680 | 64671250 | 99996776 | 100000000 | 5.00 | -85.00175 | 2021-04-16T04:42:53.319Z | 0.03124961 | 2301.93675 | 2020-07-09T22:28:30.396Z | NA | 2021-07-13T19:41:39.517Z | -2.81739505 | -0.71900700 | 1123.019 | 41.42805 | -1.0596489 | -21.71605 | 8.939283 |
bscpad | bscpad | BSCPAD | https://assets.coingecko.com/coins/images/14135/large/bscpad_logo.jpg?1614611664 | 0.681152 | 37928081 | 465 | 119610309 | 1588173 | 0.761114 | 0.676326 | 0.00241599 | 0.35595 | -152150.6 | -0.39955 | 55682249 | 175600000 | 175600000 | 7.45 | -90.82060 | 2021-03-07T20:09:42.684Z | 0.36014900 | 89.92746 | 2021-03-01T18:18:52.963Z | NA | 2021-07-13T19:34:09.433Z | -26.09054128 | -8.79651711 | NA | NA | 0.3559542 | -38.41659 | -13.069246 |
paid-network | paid | PAID Network | https://assets.coingecko.com/coins/images/13761/large/PAID.png?1612493556 | 0.266868 | 22168810 | 599 | 158711335 | 407470 | 0.298839 | 0.266951 | -0.01190680 | -4.27111 | -1343527.9 | -5.71414 | 83070176 | 594717456 | 594717456 | 6.04 | -95.55778 | 2021-04-11T21:08:21.738Z | 0.05501300 | 387.40330 | 2021-03-10T11:47:00.046Z | NA | 2021-07-13T19:33:34.258Z | -28.44854542 | -0.81181883 | NA | NA | -4.2711123 | -52.72884 | -28.776551 |
poolz-finance | poolz | Poolz Finance | https://assets.coingecko.com/coins/images/13679/large/poolz_logo.png?1610806091 | 1.920000 | 4723732 | 1127 | NA | 185838 | 2.130000 | 1.920000 | -0.13496357 | -6.56796 | -387506.4 | -7.58146 | 2459657 | 5000000 | NA | 65.18 | -97.06063 | 2021-04-11T21:02:53.230Z | 1.49000000 | 28.94822 | 2021-06-26T13:01:16.617Z | NA | 2021-07-13T19:40:40.181Z | -8.18852637 | 0.01546498 | NA | NA | -6.5679620 | -45.46980 | -25.229616 |
Market cap and volume
24 hour price change
24 hour percentage change
Percentage change intervals
Plotting historic price charts
The TrustSwap ecosystem
We can render the historical price data for TrustSwap as an interactive chart which allows the user to engage with the data by scrolling over the plot.
A one-line description of TrustSwap is available on their Medium page. It turns out that they are much more than just a launchpad.
Company description |
---|
TrustSwap is a full service digital asset ecosystem focused on smart contract applications. Learn more at https://trustswap.org |
TrustSwap’s website provides a portal and a detailed description of each service they offer. Here is an image of the service portal taken from TrustSwap’s website.
Webscraping TrustSwap’s website for service details
TrustSwap services |
---|
Our Launchpad |
In traditional finance, venture capital firms get priority access to early-stage startups. Because of this exclusivity, the general public gets stuck buying in later at higher prices creating an unfair situation. |
With TrustSwap, you become the VC and gain priority-access to early stage crypto startups. By staking SWAP, you get guaranteed access. The more SWAP you stake, the larger allocation you receive. |
SmartLock |
SmartLock is a decentralized application that allows blockchain projects to lock their ERC20 coins and LP Liquidity tokens in a non-custodial, time-released smart contract vault. |
Multi-million dollar crypto projects are emerging every single day. Keeping their digital assets safe is crucial for both the teams and their communities. |
SmartMint |
Create your own audited cryptocurrency, within minutes, no coding required. |
These days, anyone can create a token and launch it on Uniswap. This access to markets and ease of innovation is a huge net positive. However, it comes with significant risks. One of the most prominent issues that the cryptocurrency industry is currently plagued by is the frequency of scams and exploits. It seems both daunting and nearly impossible to mitigate all of these potential attack vectors. |
Swappable |
The First NFT and ERC20 Marketplace that Returns Fees to the Community! |
Swappable will allow for any Web3 wallet user to create, buy, sell, or trade any ERC721 or ERC1155 NFT (non-fungible token) as well as make trustless Peer-To-Peer (P2P) swaps of ANY ERC20 token in an easy-to-use and open marketplace forum. |
Staking Swap |
Every transaction paid in SWAP rewards stakers with 80% of the transaction fee, 10% goes to the Trustswap Foundation and 10% is burned. Staking SWAP not only accrues direct rewards but also grows your 'SwapScore' to unlock free airdrops, guaranteed launchpad access (pending KYC), and access to our special Flashlaunch lotteries. |
This impressive list of services doesn’t even include their recent acquisition of The Crypto App.
Roadmap and tokenomics
No need for a 🔮 to read TrustSwap’s future. We can use webscraping to extract their roadmap and find out what they’ve got up their sleeves.
Roadmap |
---|
Early August 2020 |
TrustStake (TM) |
Mid August 2020 |
SmartLock |
Q3 2020 |
SmartSwap (TM) |
Q4 2020 |
LiquidityLocks |
Q1 2021 |
Website redesign |
Buy $SWAP with credit card |
QuickSwap integration for feeless DEX trading |
Partial Unstake |
Q2 2021 |
Full website overhaul & relaunch |
Layer 2 Staking on Matic |
“Mint” version 1.1 |
Smartlaunch w/ Mint, v1.0 w/ integration for Binance Smart Chain |
Swappable v2 w/ Escrow Services v2 |
Polkadot |
VISA integration with Connect Financialtri |
Binance Smart Chain integration for Team.Finance token lock & liquidity locks |
Swappable NFT marketplace |
Airdrop portal |
Q3 2021 |
Crypto Subscriptions |
Stakes as NFT’s |
SmartLaunch support for Cardano & Polkadot |
Q4 2021 |
TrustSwap DAO |
TrustSwap’s basic tokenomics can be found on etherscan.io.
item | value |
---|---|
price (USD) | 0.75 |
fully diluted market cap | 74825487.34 |
total supply | 99996775.72 |
holders | 21517.00 |
Searching Twitter for tweets that reference @trustswap
Now that we’ve broken the tweets up into individual words or ‘tokens’, we can count the tokens and display the most frequently used words as a bar graph.
Word clouds are a great way to visualize the most common words. Word size is used to represent the frequency of a word’s usage.
Finally, let’s consider the sentiment for tweets that reference @TrustSwap… It’s always nice to end on a positive note 😄!
The code magic behind this post is available on GitHub